Topic | 2018 Attendees Interest |
12-Step/Psychosocial Interventions | 24% |
Adolescent/Young Adult Populations | 26% |
Alcohol | 40% |
Behavioral Addiction | 46% |
Behavioral Therapy/Motivational Interviewing | 25% |
Cannabis/Synthetic Cannabinoids | 55% |
Elderly Populations | 26% |
Gender/Pregnancy/Neonatal Issues | 27% |
Genetics/Biomarkers | 26% |
Legislative/Policy | 24% |
MAT for Alcohol/Opioids/Nicotine | 44% |
Medical Co-Morbidities | 33% |
Neurobiology/Neuropharmacology | 36% |
Nicotine/Tobacco/e-Cigarettes | 29% |
Opioids/Opiates | 34% |
Other (Hallucinogens, Steroids, etc.) | 24% |
Pain Management | 38% |
Pharmacology/Toxicology | 38% |
Prevention/Harm Reduction | 28% |
Psychiatric Co-Morbidities | 41% |
Sedatives | 35% |
Stimulants (Cocaine, Prescriptions, etc.) | 38% |
Systems Integration/Payment Models | 21% |
Withdrawal Management | 46% |
These are the submission categories accepted during the first abstract submission period. Poster presentation submissions are the only submission type that will be accepted during the second abstract submission period.