TYPE | EARLY Ends August 12, 2019 |
STANDARD August 13, 2019 - October 27, 2019 |
LATE Starts October 28, 2019 |
MEMBER | $525 USD | $575 USD | $675 USD |
NEW MEMBER | $675 USD | $725 USD | $825 USD |
NON MEMBER | $625 USD | $675 USD | $775 USD |
STUDENT | $275 USD | $275 USD | $375 USD |
APT LEADER | $475 USD | $475 USD | $575 USD |
EMERGING PROFESSIONALS | $450 USD | $450 USD | $550 USD |
EXHIBITOR - Additional Booth Rep | $375 USD | $375 USD | $375 USD |
SINGLE DAY RATE | $425 USD | $425 USD | $425 USD |
GUESTS | $225 USD | $225 USD | $225 USD |
STUDENT SCHOLARS | $0 USD | $0 USD | $0 USD |
EVENT | COST |
WORKSHOP 1 | $650 USD |
WORKSHOP 2 & 3 | $600 USD |
SY - SYMPOSIUM | $300 USD |
SE2 EXHIBIT GALA | |
SE3 CHAPTER MIXER | |
SE5 STUDENT RECOGNITION LUNCH | $40.00 USD |
SE6 EMERGING PROF MIXER | $25.00 USD |
SE7 AIA HRC RECEPTION | |
SE9 CHAPTER BREAKFAST | $40.00 USD |
SE11 AWARDS BANQUET | $90.00 USD |
CP1 LITTLE HAITI TOUR | |
HALF DAY FIELD SESSIONS | $75.00 USD |
FULL DAY FIELD SESSIONS | $190.00 USD |